39 Moo 2 Ao-Nang, Railay Beach, Muang District, Krabi
Instant Reservation Service Powered By InstantThailand.com
Sunrise Tropical Resort
Sunrise Tropical Resort
Sunrise Tropical Resort an exclusive resort on Railey East Beach. We offer hight standard villas and service for guest who prefer Railay Beach. Our 28 Villas are spacious, luxurious furnished, intimate, relaxed, and nicely stretch out amongst the tropical green garden with coconut palms, adjacent to two beaches. The stunning Railay West Beach is just 5 minutes walk and 15 minutes walk to Phra Nang Beach one of the world's most beautiful beach hear you will find perfect sand and crystal clear water. The only way to reach our exclusive resort from the mainland is by the traditional standard long tail boat from either Ao Nang Beach or Ao Nammao Pier.

Validity : 20 April 2008 - 31 October 2009

Room Type Single Twin or Double Triple Instant Booking 
20 April - 31 October 2008
Tropical Villa 1,610 1,610 2,650
Tropical Villa Plus Junior 1,960 1,960 2,990
Tropical Villa Plus 2,420 2,420 3,450
1 November - 19 December 2008
Tropical Villa Chalay 2,360 2,360 3,110
Tropical Villa 3,450 3,450 4,490
Tropical Villa Plus Junior 4,030 4,030 5,060
Tropical Villa Plus 5,290 5,290 6,330
20 December - 23 December 2008
Tropical Villa Chalay 3,740 3,740 4,490
Tropical Villa 4,830 4,830 5,870
Tropical Villa Plus Junior 5,410 5,410 6,440
Tropical Villa Plus 6,670 6,670 7,710
24 December 2008
Tropical Villa Chalay 6,040 8,340 11,390
Tropical Villa 8,200 10,500 13,840
Tropical Villa Plus Junior 7,710 10,010 13,340
Tropical Villa Plus 10,700 11,270 14,610
25 December - 30 December 2008
Tropical Villa Chalay 3,740 3,740 4,490
Tropical Villa 4,830 4,830 5,870
Tropical Villa Plus Junior 5,410 5,410 6,440
Tropical Villa Plus 6,670 6,670 7,710
31 December 2008
Tropical Villa Chalay 7,770 11,790 16,560
Tropical Villa 8,860 12,880 17,940
Tropical Villa Plus Junior 9,430 13,460 18,520
Tropical Villa Plus 10,700 14,720 19,780
1 January - 10 January 2009
Tropical Villa Chalay 3,740 3,740 4,490
Tropical Villa 4,830 4,830 5,870
Tropical Villa Plus Junior 5,410 5,410 6,440
Tropical Villa Plus 6,670 6,670 7,710
11 January - 19 April 2009
Tropical Villa Chalay 2,360 2,360 3,110
Tropical Villa 3,450 3,450 4,490
Tropical Villa Plus Junior 4,030 4,030 5,060
Tropical Villa Plus 5,290 5,290 6,330
20 April - 31 October 2009
Tropical Villa Chalay 1,840 1,840 2,130
Tropical Villa 2,530 2,530 3,570
Tropical Villa Plus Junior 2,760 2,760 3,800
Tropical Villa Plus 3,630 3,630 4,660

- The rates are inclusive of Taxes, service charge and American Breakfast.
- Peak Season (20 Dec.2008 - 10 Jan.2009) Minimum Stays during peak season 4 nights stay.
- Children under 4 years arefree of charge
- Children 4-11 years, sharing a room with parents extra ABF charge 150 Baht/person/night
- Check-out time : 11.00 AM, Check-in time : 02.00 PM

Sunrise Tropical Resort  Sunrise Tropical Resort  Sunrise Tropical Resort

Instant Reservation Service Powered By InstantThailand.com www.instantThailand.com